Valeria
- Usually given to
- Girl
- US popularity
- #370 in 2025
- Recent trend
- Steady
Popularity over time
02.5K5K
195019601970198019902000201020202025
Source: US Social Security Administration
Show the numbers
| Year | Valeria |
|---|---|
| 2025 | 1,835 |
| 2024 | 1,866 |
| 2023 | 1,866 |
| 2022 | 1,997 |
| 2021 | 1,814 |
| 2020 | 1,816 |
| 2019 | 1,989 |
| 2018 | 1,990 |
| 2017 | 1,890 |
| 2016 | 2,038 |
| 2015 | 1,977 |
| 2014 | 1,892 |
| 2013 | 1,816 |
| 2012 | 2,151 |
| 2011 | 2,546 |
| 2010 | 3,122 |
| 2009 | 4,096 |
| 2008 | 4,212 |
| 2007 | 3,422 |
| 2006 | 3,737 |
| 2005 | 2,436 |
| 2004 | 1,965 |
| 2003 | 1,741 |
| 2002 | 1,638 |
| 2001 | 1,589 |
| 2000 | 1,423 |
| 1999 | 1,059 |
| 1998 | 1,032 |
| 1997 | 974 |
| 1996 | 855 |
| 1995 | 870 |
| 1994 | 794 |
| 1993 | 895 |
| 1992 | 671 |
| 1991 | 366 |
| 1990 | 317 |
| 1989 | 232 |
| 1988 | 224 |
| 1987 | 208 |
| 1986 | 211 |
| 1985 | 224 |
| 1984 | 141 |
| 1983 | 154 |
| 1982 | 146 |
| 1981 | 114 |
| 1980 | 100 |
| 1979 | 101 |
| 1978 | 115 |
| 1977 | 97 |
| 1976 | 131 |
| 1975 | 157 |
| 1974 | 139 |
| 1973 | 163 |
| 1972 | 122 |
| 1971 | 143 |
| 1970 | 176 |
| 1969 | 190 |
| 1968 | 208 |
| 1967 | 206 |
| 1966 | 192 |
| 1965 | 212 |
| 1964 | 268 |
| 1963 | 183 |
| 1962 | 209 |
| 1961 | 207 |
| 1960 | 177 |
| 1959 | 205 |
| 1958 | 229 |
| 1957 | 186 |
| 1956 | 222 |
| 1955 | 208 |
| 1954 | 187 |
| 1953 | 172 |
| 1952 | 179 |
| 1951 | 160 |
| 1950 | 174 |

