Nataly
- Usually given to
- Girl
- US popularity
- #1730 in 2025
- Recent trend
- Steady
Popularity over time
05001K
195019601970198019902000201020202025
Source: US Social Security Administration
Show the numbers
| Year | Nataly |
|---|---|
| 2025 | 292 |
| 2024 | 312 |
| 2023 | 286 |
| 2022 | 259 |
| 2021 | 264 |
| 2020 | 274 |
| 2019 | 305 |
| 2018 | 289 |
| 2017 | 286 |
| 2016 | 355 |
| 2015 | 304 |
| 2014 | 373 |
| 2013 | 445 |
| 2012 | 519 |
| 2011 | 578 |
| 2010 | 697 |
| 2009 | 761 |
| 2008 | 885 |
| 2007 | 789 |
| 2006 | 809 |
| 2005 | 667 |
| 2004 | 644 |
| 2003 | 536 |
| 2002 | 479 |
| 2001 | 430 |
| 2000 | 335 |
| 1999 | 290 |
| 1998 | 291 |
| 1997 | 285 |
| 1996 | 268 |
| 1995 | 254 |
| 1994 | 243 |
| 1993 | 191 |
| 1992 | 210 |
| 1991 | 227 |
| 1990 | 210 |
| 1989 | 147 |
| 1988 | 141 |
| 1987 | 86 |
| 1986 | 96 |
| 1985 | 124 |
| 1984 | 107 |
| 1983 | 26 |
| 1982 | 20 |
| 1981 | 10 |
| 1980 | 12 |
| 1979 | 14 |
| 1978 | 5 |
| 1977 | 8 |
| 1976 | 5 |
| 1975 | 7 |
| 1974 | 5 |
| 1973 | 0 |
| 1972 | 0 |
| 1971 | 7 |
| 1970 | 0 |
| 1969 | 0 |
| 1968 | 0 |
| 1967 | 0 |
| 1966 | 6 |
| 1965 | 0 |
| 1964 | 0 |
| 1963 | 0 |
| 1962 | 0 |
| 1961 | 0 |
| 1960 | 0 |
| 1959 | 0 |
| 1958 | 0 |
| 1957 | 0 |
| 1956 | 0 |
| 1955 | 0 |
| 1954 | 0 |
| 1953 | 0 |
| 1952 | 0 |
| 1951 | 0 |
| 1950 | 0 |

