Natalia
- Usually given to
- Girl
- US popularity
- #337 in 2025
- Recent trend
- Steady
Popularity over time
02.5K5K
195019601970198019902000201020202025
Source: US Social Security Administration
Show the numbers
| Year | Natalia |
|---|---|
| 2025 | 2,028 |
| 2024 | 2,509 |
| 2023 | 2,725 |
| 2022 | 3,003 |
| 2021 | 3,207 |
| 2020 | 3,076 |
| 2019 | 2,736 |
| 2018 | 2,628 |
| 2017 | 2,614 |
| 2016 | 2,828 |
| 2015 | 2,701 |
| 2014 | 2,798 |
| 2013 | 2,634 |
| 2012 | 2,597 |
| 2011 | 2,806 |
| 2010 | 3,052 |
| 2009 | 3,117 |
| 2008 | 3,242 |
| 2007 | 3,072 |
| 2006 | 3,588 |
| 2005 | 2,662 |
| 2004 | 2,302 |
| 2003 | 2,256 |
| 2002 | 1,888 |
| 2001 | 2,007 |
| 2000 | 1,424 |
| 1999 | 1,272 |
| 1998 | 1,159 |
| 1997 | 946 |
| 1996 | 830 |
| 1995 | 761 |
| 1994 | 683 |
| 1993 | 540 |
| 1992 | 708 |
| 1991 | 573 |
| 1990 | 513 |
| 1989 | 480 |
| 1988 | 486 |
| 1987 | 463 |
| 1986 | 373 |
| 1985 | 373 |
| 1984 | 347 |
| 1983 | 380 |
| 1982 | 358 |
| 1981 | 321 |
| 1980 | 299 |
| 1979 | 288 |
| 1978 | 206 |
| 1977 | 145 |
| 1976 | 150 |
| 1975 | 148 |
| 1974 | 121 |
| 1973 | 111 |
| 1972 | 90 |
| 1971 | 84 |
| 1970 | 95 |
| 1969 | 61 |
| 1968 | 62 |
| 1967 | 59 |
| 1966 | 64 |
| 1965 | 51 |
| 1964 | 55 |
| 1963 | 40 |
| 1962 | 56 |
| 1961 | 42 |
| 1960 | 51 |
| 1959 | 45 |
| 1958 | 39 |
| 1957 | 38 |
| 1956 | 36 |
| 1955 | 28 |
| 1954 | 22 |
| 1953 | 26 |
| 1952 | 23 |
| 1951 | 30 |
| 1950 | 37 |

