Adeline
- Usually given to
- Girl
- US popularity
- #153 in 2025
- Recent trend
- Steady
Popularity over time
02.5K5K
195019601970198019902000201020202025
Source: US Social Security Administration
Show the numbers
| Year | Adeline |
|---|---|
| 2025 | 3,864 |
| 2024 | 3,737 |
| 2023 | 3,091 |
| 2022 | 2,825 |
| 2021 | 2,770 |
| 2020 | 2,719 |
| 2019 | 3,078 |
| 2018 | 3,491 |
| 2017 | 3,937 |
| 2016 | 4,126 |
| 2015 | 2,413 |
| 2014 | 1,531 |
| 2013 | 1,382 |
| 2012 | 1,343 |
| 2011 | 1,103 |
| 2010 | 990 |
| 2009 | 922 |
| 2008 | 910 |
| 2007 | 840 |
| 2006 | 676 |
| 2005 | 521 |
| 2004 | 480 |
| 2003 | 403 |
| 2002 | 364 |
| 2001 | 321 |
| 2000 | 282 |
| 1999 | 228 |
| 1998 | 181 |
| 1997 | 162 |
| 1996 | 127 |
| 1995 | 107 |
| 1994 | 99 |
| 1993 | 76 |
| 1992 | 71 |
| 1991 | 74 |
| 1990 | 55 |
| 1989 | 72 |
| 1988 | 57 |
| 1987 | 53 |
| 1986 | 47 |
| 1985 | 52 |
| 1984 | 38 |
| 1983 | 40 |
| 1982 | 38 |
| 1981 | 53 |
| 1980 | 43 |
| 1979 | 33 |
| 1978 | 40 |
| 1977 | 32 |
| 1976 | 23 |
| 1975 | 44 |
| 1974 | 41 |
| 1973 | 33 |
| 1972 | 29 |
| 1971 | 32 |
| 1970 | 41 |
| 1969 | 35 |
| 1968 | 36 |
| 1967 | 40 |
| 1966 | 52 |
| 1965 | 45 |
| 1964 | 59 |
| 1963 | 65 |
| 1962 | 66 |
| 1961 | 61 |
| 1960 | 73 |
| 1959 | 68 |
| 1958 | 84 |
| 1957 | 66 |
| 1956 | 92 |
| 1955 | 78 |
| 1954 | 92 |
| 1953 | 92 |
| 1952 | 117 |
| 1951 | 104 |
| 1950 | 112 |

