Elliott
- Usually given to
- Boy
- US popularity
- #228 in 2025
- Recent trend
- Steady
Popularity over time
02.5K5K
195019601970198019902000201020202025
Source: US Social Security Administration
Show the numbers
| Year | Elliott |
|---|---|
| 2025 | 2,776 |
| 2024 | 2,712 |
| 2023 | 2,610 |
| 2022 | 2,705 |
| 2021 | 2,828 |
| 2020 | 2,996 |
| 2019 | 3,126 |
| 2018 | 2,892 |
| 2017 | 3,020 |
| 2016 | 2,566 |
| 2015 | 2,301 |
| 2014 | 1,928 |
| 2013 | 1,763 |
| 2012 | 1,502 |
| 2011 | 1,271 |
| 2010 | 1,202 |
| 2009 | 1,066 |
| 2008 | 940 |
| 2007 | 909 |
| 2006 | 857 |
| 2005 | 751 |
| 2004 | 630 |
| 2003 | 539 |
| 2002 | 448 |
| 2001 | 410 |
| 2000 | 417 |
| 1999 | 400 |
| 1998 | 451 |
| 1997 | 424 |
| 1996 | 429 |
| 1995 | 446 |
| 1994 | 493 |
| 1993 | 600 |
| 1992 | 590 |
| 1991 | 581 |
| 1990 | 685 |
| 1989 | 681 |
| 1988 | 542 |
| 1987 | 459 |
| 1986 | 453 |
| 1985 | 472 |
| 1984 | 534 |
| 1983 | 592 |
| 1982 | 475 |
| 1981 | 298 |
| 1980 | 338 |
| 1979 | 305 |
| 1978 | 239 |
| 1977 | 275 |
| 1976 | 227 |
| 1975 | 214 |
| 1974 | 217 |
| 1973 | 240 |
| 1972 | 200 |
| 1971 | 267 |
| 1970 | 236 |
| 1969 | 232 |
| 1968 | 213 |
| 1967 | 197 |
| 1966 | 229 |
| 1965 | 255 |
| 1964 | 215 |
| 1963 | 260 |
| 1962 | 260 |
| 1961 | 311 |
| 1960 | 275 |
| 1959 | 235 |
| 1958 | 202 |
| 1957 | 223 |
| 1956 | 252 |
| 1955 | 221 |
| 1954 | 258 |
| 1953 | 250 |
| 1952 | 237 |
| 1951 | 259 |
| 1950 | 250 |

